Certain explosives, firearms, knives and similar products
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Other | 930599009019 | ||
Other | 391220190019 | ||
Other | 821110000019 | ||
Other | 930629 | ||
Other | 93063090900000 | ||
Other arms (for example, spring, air or gas guns and pistols, truncheons) (excluding those of Heading 9307) | 930400000000 | ||
Other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shotguns and rifles, muzzle-loading firearms, Very pistols and devices, designed to project only signal flares, pistols and revolvers for firing blank ammunition, captive-bold humane killers, line-throwing guns) | 9303 | ||
Other knives having fixed blades(other than craft knife and using in industry) | 821192000019 | ||
Others (including pruning knives) | 821193000090 | ||
Prepared explosives, other than propellant powders | 360200 |
Back to Türkiye profile.