Commodities subject to Automatic Import Licenses
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Commodities mentioned in Catalogue for Commodities Subject to Automatic Import Licenses in 2019 (description in Chinese) | 0504002100 | ||
Commodities mentioned in Catalogue for Commodities Subject to Automatic Import Licenses in 2019 (description in Chinese) | 48 | ||
Commodities mentioned in Catalogue for Commodities Subject to Automatic Import Licenses in 2019 (description in Chinese) | 07 | ||
Commodities mentioned in Catalogue for Commodities Subject to Automatic Import Licenses in 2019 (description in Chinese) | 5502101000 | ||
Commodities mentioned in Catalogue for Commodities Subject to Automatic Import Licenses in 2019 (description in Chinese) | 10 | ||
Commodities mentioned in Catalogue for Commodities Subject to Automatic Import Licenses in 2019 (description in Chinese) | 5601221000 | ||
Commodities mentioned in Catalogue for Commodities Subject to Automatic Import Licenses in 2019 (description in Chinese) | 12 | ||
Commodities mentioned in Catalogue for Commodities Subject to Automatic Import Licenses in 2019 (description in Chinese) | 7225110000 | ||
Commodities mentioned in Catalogue for Commodities Subject to Automatic Import Licenses in 2019 (description in Chinese) | 15 | ||
Commodities mentioned in Catalogue for Commodities Subject to Automatic Import Licenses in 2019 (description in Chinese) | 84 |
Back to China profile.