Breeding livestock/poultry and genetic resources, genetically modified breeding stock/poultry and genetic resources
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Breeding livestock/poultry animals and genetic resources | 01059910004 | ||
| Breeding livestock/poultry animals and genetic resources | 01061910215 | ||
| Breeding livestock/poultry animals and genetic resources | 01063300102 | ||
| Breeding livestock/poultry animals and genetic resources | 05111000000 | ||
| Breeding livestock/poultry animals and genetic resources | 05119991200 | ||
| Breeding livestock/poultry animals and genetic resources | 01012100003 | ||
| Breeding livestock/poultry animals and genetic resources | 05119992209 | ||
| Breeding livestock/poultry animals and genetic resources | 01022100002 | ||
| Breeding livestock/poultry animals and genetic resources | 01023100000 | ||
| Breeding livestock/poultry animals and genetic resources | 05119999408 |
Back to Chinese Taipei profile.