Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
"Lana peinada a granel" | 510521000000 | SAC 2022 | |
"Ponche" sin alcohol | 220299900021 | SAC 2022 | |
"Ternerina" | 230990900092 | SAC 2022 | |
Abadejos de Alaska (Theragra chalcogramma) | 030475000000 | SAC 2022 | |
Abadejos de Alaska (Theragra chalcogramma) | 030367000000 | SAC 2022 | |
Abadejos de Alaska (Theragra chalcogramma) | 030255000000 | SAC 2022 | |
Abadejos de Alaska (Theragra chalcogramma) | 030494000000 | SAC 2022 | |
Abejas | 010641000000 | SAC 2022 | |
Abulones u orejas de mar (Haliotis spp.), vivos, frescos o refrigerados | 030781000000 | SAC 2022 | |
Aceites | 150430000010 | SAC 2022 |
Back to Costa Rica profile.