Agricultural products (foodstuffs)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Dentro de contingente con Estados Unidos | 210500000092 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 040221110013 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 100640000011 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 040221220030 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 100640000091 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 210500000012 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 040299900010 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 040221120030 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 040510000030 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 210500000022 | SAC 2022 |
Back to Costa Rica profile.