Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Dentro de contingente con Estados Unidos | 210500000092 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 040229000030 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 100640000011 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 040510000030 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 040210000013 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 040210000093 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 100640000091 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 040520000030 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 040690200010 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 040620200010 | SAC 2022 |
Back to Costa Rica profile.