Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Dentro de contingente con Estados Unidos | 100640000091 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 210500000012 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100809021 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100200012 | SAC 2022 | |
| Dentro de contingente con Panamá | 210320000010 | SAC 2022 | |
| Dentro de contingente con Panamá | 160241000011 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100809091 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100900011 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100200092 | SAC 2022 | |
| Dentro de contingente con Panamá | 160241000091 | SAC 2022 |
Back to Costa Rica profile.