Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Dentro de contingente con Panamá | 151110000010 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100300031 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100900091 | SAC 2022 | |
| Dentro de contingente con Panamá | 151190100010 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100300041 | SAC 2022 | |
| Dentro de contingente con Panamá | 160241000091 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100100011 | SAC 2022 | |
| Dentro de contingente con Panamá | 151190900011 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100100021 | SAC 2022 | |
| Dentro de contingente con Panamá | 151190900091 | SAC 2022 |
Back to Costa Rica profile.