Agricultural products (foodstuffs)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Dentro de contingente con Republica Dominicana | 040210000012 | SAC 2022 | |
Dentro de contingente con República Dominicana | 040229000020 | SAC 2022 | |
Dentro de contingente con Republica Dominicana | 040210000092 | SAC 2022 | |
Dentro de contingente con República Dominicana | 040221210020 | SAC 2022 | |
Dentro de contingente con República Dominicana | 040221110012 | SAC 2022 | |
Dentro de contingente con República Dominicana | 040221220020 | SAC 2022 | |
Dentro de contingente OMC | 160100200011 | SAC 2022 | |
Dentro de contingente OMC | 040390900011 | SAC 2022 | |
Dentro de contingente OMC | 160232100010 | SAC 2022 | |
Dentro de contingente OMC | 040150000091 | SAC 2022 |
Back to Costa Rica profile.