Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Dentro de contingente OMC | 160210200012 | SAC 2022 | |
| Dentro de contingente OMC | 210500000011 | SAC 2022 | |
| Dentro de contingente OMC | 040221120010 | SAC 2022 | |
| Dentro de contingente OMC | 040590900010 | SAC 2022 | |
| Dentro de contingente OMC | 040390900021 | SAC 2022 | |
| Dentro de contingente OMC | 160232900010 | SAC 2022 | |
| Dentro de contingente OMC | 040150000011 | SAC 2022 | |
| Dentro de contingente OMC | 160210200091 | SAC 2022 | |
| Dentro de contingente OMC | 160100200011 | SAC 2022 | |
| Dentro de contingente OMC | 210500000021 | SAC 2022 |
Back to Costa Rica profile.