Agricultural products (foodstuffs)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Dentro de contingente OMC | 040120000010 | SAC 2022 | |
Dentro de contingente OMC | 210500000091 | SAC 2022 | |
Dentro de contingente OMC | 040320200010 | SAC 2022 | |
Dentro de contingente OMC | 040221210010 | SAC 2022 | |
Dentro de contingente OMC | 040390900091 | SAC 2022 | |
Dentro de contingente OMC | 210500000011 | SAC 2022 | |
Dentro de contingente OMC | 040221210030 | SAC 2022 | |
Dentro de contingente OMC | 040320900010 | SAC 2022 | |
Dentro de contingente OMC | 040140000011 | SAC 2022 | |
Dentro de contingente OMC | 040291200010 | SAC 2022 |
Back to Costa Rica profile.