Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Dentro de contingente OMC | 160100200091 | SAC 2022 | |
| Dentro de contingente OMC | 040390900041 | SAC 2022 | |
| Dentro de contingente OMC | 040320200010 | SAC 2022 | |
| Dentro de contingente OMC | 040221210010 | SAC 2022 | |
| Dentro de contingente OMC | 040150000091 | SAC 2022 | |
| Dentro de contingente OMC | 040390900091 | SAC 2022 | |
| Dentro de contingente OMC | 210500000011 | SAC 2022 | |
| Dentro de contingente OMC | 040221210030 | SAC 2022 | |
| Dentro de contingente OMC | 040320900010 | SAC 2022 | |
| Dentro de contingente OMC | 040510000010 | SAC 2022 |
Back to Costa Rica profile.