Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Dentro de contingente UE | 040221110014 | SAC 2022 | |
| Dentro de contingente UE | 040690200020 | SAC 2022 | |
| Dentro de contingente UE | 040221220050 | SAC 2022 | |
| Dentro de contingente UE | 160241000092 | SAC 2022 | |
| Dentro de contingente UE | 040690900020 | SAC 2022 | |
| Dentro de contingente UE | 040210000020 | SAC 2022 | |
| Dentro de contingente UE | 040221120040 | SAC 2022 | |
| Dentro de contingente UE | 160242000010 | SAC 2022 | |
| Dentro de contingente UE | 040229000040 | SAC 2022 | |
| Dentro de contingente UE | 160249900011 | SAC 2022 |
Back to Costa Rica profile.