Agricultural products (foodstuffs)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Hasta 15% de alcohol por volumen | 220590000010 | SAC 2022 | |
Hasta 15% de alcohol por volumen | 220840100021 | SAC 2022 | |
Hasta 15% de alcohol por volumen | 220422000021 | SAC 2022 | |
Hasta 15% de alcohol por volumen | 220870000091 | SAC 2022 | |
Hasta 15% de alcohol por volumen | 220600000011 | SAC 2022 | |
Hasta 15% de alcohol por volumen | 220300000091 | SAC 2022 | |
Hasta 15% de alcohol por volumen | 220890900091 | SAC 2022 | |
Hasta 15% de alcohol por volumen | 220840900021 | SAC 2022 | |
Hasta 15% de alcohol por volumen | 220429000011 | SAC 2022 | |
Hasta 15% de alcohol por volumen | 220890900011 | SAC 2022 |
Back to Costa Rica profile.