Agricultural products (foodstuffs)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Incaparina | 190190900011 | SAC 2022 | |
Insectos | 041010000000 | SAC 2022 | |
Integrales | 190219000010 | SAC 2022 | |
Integrales | 190230000011 | SAC 2022 | |
Inulina | 110820000000 | SAC 2022 | |
Jaleas y mermeladas de frutas | 200791000011 | SAC 2022 | |
Jamones, dentro de contingente Reino Unido | 160249900092 | SAC 2022 | |
Jamones, dentro de contingente UE | 160249900091 | SAC 2022 | |
Jarabe de glucosa | 170230120000 | SAC 2022 | |
Jarabe de maíz | 170290900030 | SAC 2022 |
Back to Costa Rica profile.