Agricultural products (foodstuffs)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Las demás | 110819000029 | SAC 2022 | |
Las demás | 040150000099 | SAC 2022 | |
Las demás | 040390900039 | SAC 2022 | |
Las demás | 040610900019 | SAC 2022 | |
Las demás | 040221120090 | SAC 2022 | |
Las demás | 040390900049 | SAC 2022 | |
Las demás | 040510000090 | SAC 2022 | |
Las demás | 200799100090 | SAC 2022 | |
Las demás | 040610900029 | SAC 2022 | |
Las demás | 160239000000 | SAC 2022 |
Back to Costa Rica profile.