Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 040620200090 | SAC 2022 | |
| Los demás | 210320000090 | SAC 2022 | |
| Los demás | 151090000000 | SAC 2022 | |
| Los demás | 200919100090 | SAC 2022 | |
| Los demás | 100630900099 | SAC 2022 | |
| Los demás | 160100809099 | SAC 2022 | |
| Los demás | 151790901019 | SAC 2022 | |
| Los demás | 200599000090 | SAC 2022 | |
| Los demás | 160249900099 | SAC 2022 | |
| Los demás | 040690200090 | SAC 2022 |
Back to Costa Rica profile.