Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 040610100019 | SAC 2022 | |
| Los demás | 151211000090 | SAC 2022 | |
| Los demás | 160100809029 | SAC 2022 | |
| Los demás | 121190921019 | SAC 2022 | |
| Los demás | 190190900099 | SAC 2022 | |
| Los demás | 110422190000 | SAC 2022 | |
| Los demás | 200791000019 | SAC 2022 | |
| Los demás | 040110000099 | SAC 2022 | |
| Los demás | 040320200090 | SAC 2022 | |
| Los demás | 110630000090 | SAC 2022 |
Back to Costa Rica profile.