Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 160100300039 | SAC 2022 | |
| Los demás | 151329000019 | SAC 2022 | |
| Los demás | 040620200090 | SAC 2022 | |
| Los demás | 040110000099 | SAC 2022 | |
| Los demás | 150790000090 | SAC 2022 | |
| Los demás | 210320000090 | SAC 2022 | |
| Los demás | 210500000029 | SAC 2022 | |
| Los demás | 100640000099 | SAC 2022 | |
| Los demás | 160100100019 | SAC 2022 | |
| Los demás | 160249900099 | SAC 2022 |
Back to Costa Rica profile.