Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 110423000090 | SAC 2022 | |
| Los demás | 121190921029 | SAC 2022 | |
| Los demás | 190120000090 | SAC 2022 | |
| Los demás | 151790901099 | SAC 2022 | |
| Los demás | 100630900019 | SAC 2022 | |
| Los demás | 200559000000 | SAC 2022 | |
| Los demás | 040610100099 | SAC 2022 | |
| Los demás | 151219000090 | SAC 2022 | |
| Los demás | 190590000099 | SAC 2022 | |
| Los demás | 151499000090 | SAC 2022 |
Back to Costa Rica profile.