Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 160556000090 | SAC 2022 | |
| Otros | 210111000090 | SAC 2022 | |
| Otros | 190190900019 | SAC 2022 | |
| Otros | 160551000090 | SAC 2022 | |
| Otros | 200989300090 | SAC 2022 | |
| Otros | 150300900000 | SAC 2022 | |
| Otros | 090210000090 | SAC 2022 | |
| Otros | 110429900000 | SAC 2022 | |
| Otros | 200899900090 | SAC 2022 | |
| Otros | 160411000090 | SAC 2022 |
Back to Costa Rica profile.