Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 200799900090 | SAC 2022 | |
| Otros | 160220000099 | SAC 2022 | |
| Otros | 160555000090 | SAC 2022 | |
| Otros | 160210100090 | SAC 2022 | |
| Otros | 160540900090 | SAC 2022 | |
| Otros | 200190900090 | SAC 2022 | |
| Otros | 200949000090 | SAC 2022 | |
| Otros | 160100300090 | SAC 2022 | |
| Otros | 200989200090 | SAC 2022 | |
| Otros | 200811900000 | SAC 2022 |
Back to Costa Rica profile.