Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 220900000090 | SAC 2022 | |
| Otros | 160540900090 | SAC 2022 | |
| Otros | 200929900000 | SAC 2022 | |
| Otros | 160556000090 | SAC 2022 | |
| Otros | 110319900000 | SAC 2022 | |
| Otros | 200310000090 | SAC 2022 | |
| Otros | 160210200019 | SAC 2022 | |
| Otros | 160551000090 | SAC 2022 | |
| Otros | 160557000090 | SAC 2022 | |
| Otros | 160411000090 | SAC 2022 |
Back to Costa Rica profile.