Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 200989200090 | SAC 2022 | |
| Otros | 160220000019 | SAC 2022 | |
| Otros | 210690990090 | SAC 2022 | |
| Otros | 170240000090 | SAC 2022 | |
| Otros | 210111000090 | SAC 2022 | |
| Otros | 160558000090 | SAC 2022 | |
| Otros | 170490000090 | SAC 2022 | |
| Otros | 160210900090 | SAC 2022 | |
| Otros | 200819900090 | SAC 2022 | |
| Otros | 150300900000 | SAC 2022 |
Back to Costa Rica profile.