Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 160100300090 | SAC 2022 | |
| Otros | 151329000090 | SAC 2022 | |
| Otros | 110320900000 | SAC 2022 | |
| Otros | 210690990090 | SAC 2022 | |
| Otros | 160414900090 | SAC 2022 | |
| Otros | 200929900000 | SAC 2022 | |
| Otros | 160556000090 | SAC 2022 | |
| Otros | 160210200019 | SAC 2022 | |
| Otros | 200899900090 | SAC 2022 | |
| Otros | 151419000090 | SAC 2022 |
Back to Costa Rica profile.