Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 170230200090 | SAC 2022 | |
| Otros | 160557000090 | SAC 2022 | |
| Otros | 040110000019 | SAC 2022 | |
| Otros | 190230000019 | SAC 2022 | |
| Otros | 200799900090 | SAC 2022 | |
| Otros | 151329000090 | SAC 2022 | |
| Otros | 220900000090 | SAC 2022 | |
| Otros | 160220000019 | SAC 2022 | |
| Otros | 200811900000 | SAC 2022 | |
| Otros | 200929900000 | SAC 2022 |
Back to Costa Rica profile.