Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 110422900000 | SAC 2022 | |
| Otros | 160551000090 | SAC 2022 | |
| Otros | 170290900090 | SAC 2022 | |
| Otros | 200989300090 | SAC 2022 | |
| Otros | 151419000090 | SAC 2022 | |
| Otros | 160569000090 | SAC 2022 | |
| Otros | 200799900090 | SAC 2022 | |
| Otros | 160411000090 | SAC 2022 | |
| Otros | 160555000090 | SAC 2022 | |
| Otros | 190230000019 | SAC 2022 |
Back to Costa Rica profile.