Agricultural products (plant products and other regulated goods)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
De cebada | 110419100000 | SAC 2022 | |
De cerezo (Prunus spp.) | 440794000000 | SAC 2022 | |
De cítricos | 060220900010 | SAC 2022 | |
De coníferas | 440311000000 | SAC 2022 | |
De coníferas | 440410000000 | SAC 2022 | |
De coníferas | 440611000000 | SAC 2022 | |
De coníferas | 440691000000 | SAC 2022 | |
De coníferas | 440111000000 | SAC 2022 | |
De coníferas | 440121000000 | SAC 2022 | |
De encina, roble, alcornoque y demás belloteros (Quercus spp.) | 440791000000 | SAC 2022 |
Back to Costa Rica profile.