Agricultural products (plant products and other regulated goods)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Las demás | 071310900019 | SAC 2022 | |
Las demás | 080262000019 | SAC 2022 | |
Las demás | 070310190090 | SAC 2022 | |
Las demás | 440326000000 | SAC 2022 | |
Las demás | 120890000000 | SAC 2022 | |
Las demás | 060220100090 | SAC 2022 | |
Las demás | 121293000019 | SAC 2022 | |
Las demás | 070610000019 | SAC 2022 | |
Las demás | 071310900029 | SAC 2022 | |
Las demás | 440349000000 | SAC 2022 |
Back to Costa Rica profile.