Agricultural products (plant products and other regulated goods)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otras | 120740100090 | SAC 2022 | |
Otras | 120740200090 | SAC 2022 | |
Otras | 120400000090 | SAC 2022 | |
Otros | 090111900000 | SAC 2022 | |
Otros | 230800900090 | SAC 2022 | |
Otros | 121299900090 | SAC 2022 | |
Otros | 071331900000 | SAC 2022 | |
Otros | 110429900000 | SAC 2022 | |
Otros | 100840000090 | SAC 2022 | |
Otros | 121190910039 | SAC 2022 |
Back to Costa Rica profile.