Agricultural products (plant products and other regulated goods)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 090210000090 | SAC 2022 | |
Otros | 100810000090 | SAC 2022 | |
Otros | 230240900000 | SAC 2022 | |
Otros | 240130900000 | SAC 2022 | |
Otros | 110422900000 | SAC 2022 | |
Otros | 070999100090 | SAC 2022 | |
Otros | 080111000090 | SAC 2022 | |
Otros | 060319990090 | SAC 2022 | |
Otros | 060210000090 | SAC 2022 | |
Otros | 230800900090 | SAC 2022 |
Back to Costa Rica profile.