Agricultural products (plant products and other regulated goods)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para la siembra | 120750000010 | SAC 2022 | |
Para la siembra | 120510100000 | SAC 2022 | |
Para siembra | 070110000000 | SAC 2022 | |
Para siembra | 100840000010 | SAC 2022 | |
Para siembra | 090831100010 | SAC 2022 | |
Para siembra | 100111000000 | SAC 2022 | |
Para siembra | 100850000010 | SAC 2022 | |
Para siembra | 100191000000 | SAC 2022 | |
Para siembra | 120710100000 | SAC 2022 | |
Para siembra | 090831200010 | SAC 2022 |
Back to Costa Rica profile.