Agricultural products (plant products and other regulated goods)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para siembra | 120710100000 | SAC 2022 | |
Para siembra | 100510000000 | SAC 2022 | |
Para siembra | 090961100010 | SAC 2022 | |
Para siembra | 100860000010 | SAC 2022 | |
Para siembra | 120721000000 | SAC 2022 | |
Para siembra | 090811000010 | SAC 2022 | |
Para siembra | 120110000000 | SAC 2022 | |
Para siembra | 070110000000 | SAC 2022 | |
Para siembra | 120730000010 | SAC 2022 | |
Para siembra | 120230000000 | SAC 2022 |
Back to Costa Rica profile.