Agricultural products (plant products and other regulated goods)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Sin triturar ni pulverizar | 090821000000 | SAC 2022 | |
Sin triturar ni pulverizar, a granel | 121190910021 | SAC 2022 | |
Sin triturar ni pulverizar, a granel | 121190910092 | SAC 2022 | |
Sin triturar ni pulverizar, a granel | 091030000010 | SAC 2022 | |
Sin triturar ni pulverizar, a granel | 121190110010 | SAC 2022 | |
Sin triturar ni pulverizar, a granel | 090300000010 | SAC 2022 | |
Sin triturar ni pulverizar, a granel | 091099100010 | SAC 2022 | |
Sin triturar ni pulverizar, a granel | 121190120010 | SAC 2022 | |
Sin triturar ni pulverizar, a granel | 091099200010 | SAC 2022 | |
Sin triturar ni pulverizar, a granel | 121190210010 | SAC 2022 |
Back to Costa Rica profile.