Chemical products (chemical, biological and related substances for agricultural use and the equipment used to apply such substances)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para recubrimientos de frutas y demás vegetales | 340420000010 | SAC 2022 | |
Para uso agrícola | 283321000010 | SAC 2022 | |
Para uso agrícola | 293369000010 | SAC 2022 | |
Para uso agrícola | 330119200010 | SAC 2022 | |
Para uso agrícola | 252800900010 | SAC 2022 | |
Para uso agrícola | 291814000010 | SAC 2022 | |
Para uso agrícola | 382499600010 | SAC 2022 | |
Para uso agrícola | 130219900010 | SAC 2022 | |
Para uso agrícola | 283429000010 | SAC 2022 | |
Para uso agrícola | 280700100010 | SAC 2022 |
Back to Costa Rica profile.