Chemical products (precursors and chemical substances, including customs seals)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 271019130090 | SAC 2022 | |
Otros | 293339900049 | SAC 2022 | |
Otros | 280700900090 | SAC 2022 | |
Otros | 271012900090 | SAC 2022 | |
p- Xileno | 290243000000 | SAC 2022 | |
Para elaborar medicamentos de uso veterinario | 292111000020 | SAC 2022 | |
Para elaborar medicamentos de uso veterinario | 292119290011 | SAC 2022 | |
Para elaborar medicamentos de uso veterinario | 293339900042 | SAC 2022 | |
Para elaborar medicamentos de uso veterinario | 293941000010 | SAC 2022 | |
Para elaborar medicamentos de uso veterinario | 381400100092 | SAC 2022 |
Back to Costa Rica profile.