Chemical products (toxic and hazardous substances)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para uso agrícola | 283525000010 | SAC 2022 | |
Para uso agrícola | 292121000010 | SAC 2022 | |
Para uso agrícola | 293369000010 | SAC 2022 | |
Para uso agrícola | 292019000010 | SAC 2022 | |
Para uso agrícola | 280470000010 | SAC 2022 | |
Para uso agrícola | 293399000091 | SAC 2022 | |
Para uso agrícola | 282720000010 | SAC 2022 | |
Para uso agrícola | 291429900010 | SAC 2022 | |
Para uso agrícola | 290930900010 | SAC 2022 | |
Para uso agrícola | 380869000011 | SAC 2022 |
Back to Costa Rica profile.