Chemical products (toxic and hazardous substances)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para uso agrícola | 283429000010 | SAC 2022 | |
Para uso agrícola | 380894900010 | SAC 2022 | |
Para uso agrícola | 291990000010 | SAC 2022 | |
Para uso agrícola | 293369000010 | SAC 2022 | |
Para uso agrícola | 280511000010 | SAC 2022 | |
Para uso agrícola | 290930900010 | SAC 2022 | |
Para uso agrícola | 293090990091 | SAC 2022 | |
Para uso agrícola | 380891400010 | SAC 2022 | |
Para uso agrícola | 291891000010 | SAC 2022 | |
Para uso agrícola | 282739900010 | SAC 2022 |
Back to Costa Rica profile.