Chemical products (toxic and hazardous substances)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para uso agrícola | 291550000010 | SAC 2022 | |
Para uso agrícola | 271019240010 | SAC 2022 | |
Para uso agrícola | 282739900010 | SAC 2022 | |
Para uso agrícola | 291910000010 | SAC 2022 | |
Para uso agrícola | 285210000091 | SAC 2022 | |
Para uso agrícola | 293339900081 | SAC 2022 | |
Para uso agrícola | 290713000010 | SAC 2022 | |
Para uso agrícola | 283510000010 | SAC 2022 | |
Para uso agrícola | 340249000090 | SAC 2022 | |
Para uso agrícola | 293329000091 | SAC 2022 |
Back to Costa Rica profile.