Chemical products (toxic and hazardous substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 292159000099 | SAC 2022 | |
| Los demás | 285210000099 | SAC 2022 | |
| Los demás | 293359000099 | SAC 2022 | |
| Los demás | 291229000000 | SAC 2022 | |
| Los demás | 292011200090 | SAC 2022 | |
| Los demás | 283524000090 | SAC 2022 | |
| Los demás | 293399000039 | SAC 2022 | |
| Los demás | 340239900010 | SAC 2022 | |
| Los demás | 292242000090 | SAC 2022 | |
| Los demás | 291429100090 | SAC 2022 |
Back to Costa Rica profile.