Chemical products (toxic and hazardous substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otras | 291469000090 | SAC 2022 | |
| Otros | 292143900000 | SAC 2022 | |
| Otros | 290219900000 | SAC 2022 | |
| Otros | 291739000029 | SAC 2022 | |
| Otros | 283090900000 | SAC 2022 | |
| Otros | 291219900000 | SAC 2022 | |
| Otros | 290377900000 | SAC 2022 | |
| Otros | 291819000090 | SAC 2022 | |
| Otros | 290944900000 | SAC 2022 | |
| Otros | 330749000090 | SAC 2022 |
Back to Costa Rica profile.