Chemical products (toxic and hazardous substances)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 290944900000 | SAC 2022 | |
| Otros | 292030000090 | SAC 2022 | |
| Otros | 290729900000 | SAC 2022 | |
| Otros | 293339900099 | SAC 2022 | |
| Otros | 292149000099 | SAC 2022 | |
| Otros | 290499900099 | SAC 2022 | |
| Otros | 293020000090 | SAC 2022 | |
| Otros | 292219900090 | SAC 2022 | |
| Otros | 282619900000 | SAC 2022 | |
| Otros | 283699900000 | SAC 2022 |
Back to Costa Rica profile.