Chemical products (toxic and hazardous substances)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para uso agrícola | 293369000010 | SAC 2022 | |
Para uso agrícola | 380891310010 | SAC 2022 | |
Para uso agrícola | 380590100010 | SAC 2022 | |
Para uso agrícola | 340231910010 | SAC 2022 | |
Para uso agrícola | 293399000091 | SAC 2022 | |
Para uso agrícola | 290930900010 | SAC 2022 | |
Para uso agrícola | 282739900010 | SAC 2022 | |
Para uso agrícola | 292011200010 | SAC 2022 | |
Para uso agrícola | 293190900030 | SAC 2022 | |
Para uso agrícola | 291639900010 | SAC 2022 |
Back to Costa Rica profile.