Chemical products (toxic and hazardous substances)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para uso agrícola | 285210000091 | SAC 2022 | |
Para uso agrícola | 283421000010 | SAC 2022 | |
Para uso agrícola | 292119900095 | SAC 2022 | |
Para uso agrícola | 290719900011 | SAC 2022 | |
Para uso agrícola | 340231000010 | SAC 2022 | |
Para uso agrícola | 282590000010 | SAC 2022 | |
Para uso agrícola | 292242000010 | SAC 2022 | |
Para uso agrícola | 291090000010 | SAC 2022 | |
Para uso agrícola | 285290000010 | SAC 2022 | |
Para uso agrícola | 292419000091 | SAC 2022 |
Back to Costa Rica profile.