Chemical products (toxic and hazardous substances)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para uso agrícola | 283525000010 | SAC 2022 | |
Para uso agrícola | 293080200010 | SAC 2022 | |
Para uso agrícola | 293369000010 | SAC 2022 | |
Para uso agrícola | 290719900041 | SAC 2022 | |
Para uso agrícola | 292030000010 | SAC 2022 | |
Para uso agrícola | 291429900010 | SAC 2022 | |
Para uso agrícola | 283640000010 | SAC 2022 | |
Para uso agrícola | 280470000010 | SAC 2022 | |
Para uso agrícola | 292149000091 | SAC 2022 | |
Para uso agrícola | 380859290010 | SAC 2022 |
Back to Costa Rica profile.