Chemical products (toxic and hazardous substances)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Para uso agrícola | 292019000010 | SAC 2022 | |
Para uso agrícola | 380891310010 | SAC 2022 | |
Para uso agrícola | 271019240010 | SAC 2022 | |
Para uso agrícola | 292429000093 | SAC 2022 | |
Para uso agrícola | 380899290010 | SAC 2022 | |
Para uso agrícola | 291910000010 | SAC 2022 | |
Para uso agrícola | 293190900030 | SAC 2022 | |
Para uso agrícola | 380891390010 | SAC 2022 | |
Para uso agrícola | 340239100090 | SAC 2022 | |
Para uso agrícola | 290719900051 | SAC 2022 |
Back to Costa Rica profile.