Maritime products
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Tiburones de la Familia Lamnidae (Tiburón Mako) | 030381000040 | SAC 2022 | |
Tiburones de la Familia Lamnidae (Tiburón Mako) | 030281000040 | SAC 2022 | |
Tiburones de la Familia Lamnidae (Tiburón Mako) | 030496000040 | SAC 2022 | |
Tiburones de la Familia Lamnidae (Tiburón mako) | 030539000040 | SAC 2022 | |
Tiburones de la Familia Lamnidae (Tiburón Mako) | 030456000040 | SAC 2022 | |
Tiburones de la Familia Lamnidae (Tiburón Mako) | 030569000050 | SAC 2022 | |
Tiburones de la Familia Lamnidae (Tiburón mako) | 030549000050 | SAC 2022 | |
Tiburones de la familia Sphyrnidae (Tiburón Martillo) | 030559000020 | SAC 2022 | |
Tiburones de la Familia Sphyrnidae (Tiburón Martillo) | 030496000010 | SAC 2022 | |
Tiburones de la Familia Sphyrnidae (Tiburón Martillo) | 030456000010 | SAC 2022 |
Back to Costa Rica profile.