Medicines (raw materials, basic elements for medicines and cosmetics, medicines and medical equipment)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature | 
|---|---|---|---|
| Los demás | 330129900090 | SAC 2022 | |
| Los demás | 293499000039 | SAC 2022 | |
| Los demás | 293621900099 | SAC 2022 | |
| Los demás | 293499000049 | SAC 2022 | |
| Los demás | 121190910099 | SAC 2022 | |
| Los demás | 330112000090 | SAC 2022 | |
| Los demás | 300432100090 | SAC 2022 | |
| Los demás | 291429100090 | SAC 2022 | |
| Los demás | 293622000090 | SAC 2022 | |
| Los demás | 330190000000 | SAC 2022 | 
Back to Costa Rica profile.