Medicines (raw materials, basic elements for medicines and cosmetics, medicines and medical equipment)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 293729000099 | SAC 2022 | |
Otros | 300212900099 | SAC 2022 | |
Otros | 293790900099 | SAC 2022 | |
Otros | 902190000090 | SAC 2022 | |
Otros | 293750000090 | SAC 2022 | |
Otros | 902212000010 | SAC 2022 | |
Otros | 293790110090 | SAC 2022 | |
Otros | 293790190090 | SAC 2022 | |
Otros | 121190910039 | SAC 2022 | |
Otros | 901819000099 | SAC 2022 |
Back to Costa Rica profile.