Medicines (raw materials, basic elements for medicines and cosmetics, medicines and medical equipment)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 300590000090 | SAC 2022 | |
Otros | 401490000090 | SAC 2022 | |
Otros | 293722000090 | SAC 2022 | |
Otros | 901832000090 | SAC 2022 | |
Otros | 293790900029 | SAC 2022 | |
Otros | 293624000090 | SAC 2022 | |
Otros | 300120000099 | SAC 2022 | |
Otros | 901839100090 | SAC 2022 | |
Otros | 300249000090 | SAC 2022 | |
Otros | 380859190029 | SAC 2022 |
Back to Costa Rica profile.