Medicines (raw materials, basic elements for medicines and cosmetics, medicines and medical equipment)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature | 
|---|---|---|---|
| Otros | 130219900090 | SAC 2022 | |
| Otros | 293729000099 | SAC 2022 | |
| Otros | 380859190029 | SAC 2022 | |
| Otros | 293790900099 | SAC 2022 | |
| Otros | 901832000090 | SAC 2022 | |
| Otros | 380894900099 | SAC 2022 | |
| Otros | 293750000090 | SAC 2022 | |
| Otros | 401490000090 | SAC 2022 | |
| Otros | 300410100090 | SAC 2022 | |
| Otros | 293790110090 | SAC 2022 | 
Back to Costa Rica profile.