Medicines (raw materials, basic elements for medicines and cosmetics, medicines and medical equipment)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature | 
|---|---|---|---|
| Otros | 380859190029 | SAC 2022 | |
| Otros | 293790900099 | SAC 2022 | |
| Otros | 380894900099 | SAC 2022 | |
| Otros | 300212900099 | SAC 2022 | |
| Otros | 293750000090 | SAC 2022 | |
| Otros | 901811000090 | SAC 2022 | |
| Otros | 901839900090 | SAC 2022 | |
| Otros | 293790110090 | SAC 2022 | |
| Otros | 902139000090 | SAC 2022 | |
| Otros para uso veterinario requiere de la N.T.44 | 293590000090 | SAC 2022 | 
Back to Costa Rica profile.